Download Day World Rankings
| Ranking | Country | Population | Firefox Downloads | %age |
| N/A | TOTAL | 6,466,585,288 | 8,151,257 | 0.13 |
| 1 | Lithuania | 3,361,100 | 236,177 | 7.03 |
| 2 | Iceland | 316,252 | 4,581 | 1.45 |
| 3 | Slovenia | 2,025,768 | 23,597 | 1.16 |
| 4 | Norway | 4,767,520 | 50,407 | 1.06 |
| 5 | Finland | 5,312,353 | 54,935 | 1.03 |
| 6 | Faroe Islands | 48,547 | 484 | 1 |
| 7 | Switzerland | 7,619,800 | 75,450 | 0.99 |
| 8 | Estonia | 1,340,600 | 11,910 | 0.89 |
| 9 | Netherlands | 16,426,371 | 144,506 | 0.88 |
| 10 | Austria | 8,334,325 | 72,925 | 0.87 |
| 11 | USA | 304,367,000 | 2,591,270 | 0.85 |
| 12 | Germany | 82,244,000 | 679,033 | 0.83 |
| 13 | Hungary | 10,043,000 | 82,601 | 0.82 |
| 14 | Sweden | 9,201,650 | 65,159 | 0.71 |
| 15 | Canada | 33,294,100 | 224,720 | 0.67 |
| 16 | Spain | 45,200,737 | 299,794 | 0.66 |
| 17 | Australia | 21,328,050 | 134,220 | 0.63 |
| 18 | Czech Republic | 10,403,136 | 60,768 | 0.58 |
| 19 | Bulgaria | 7,640,238 | 40,910 | 0.54 |
| 20 | Ireland | 4,339,000 | 23,199 | 0.53 |
| 20 | Poland | 38,115,967 | 203,350 | 0.53 |
| 20 | Belgium | 10,584,534 | 55,911 | 0.53 |
| 23 | UK | 60,587,300 | 297,610 | 0.49 |
| 23 | New Zealand | 4,267,000 | 20,770 | 0.49 |
| 25 | Latvia | 2,269,600 | 10,874 | 0.48 |
| 26 | France | 64,473,140 | 292,266 | 0.45 |
| 26 | Israel | 7,282,400 | 32,510 | 0.45 |
| 28 | Italy | 59,536,507 | 245,678 | 0.41 |
| 29 | Slovakia | 5,402,273 | 21,212 | 0.39 |
| 30 | Portugal | 10,623,000 | 38,927 | 0.37 |
| 31 | Iran | 71,208,000 | 259,153 | 0.36 |
| 32 | Chile | 16,598,074 | 57,328 | 0.35 |
| 33 | Croatia | 4,555,000 | 14,906 | 0.33 |
| 34 | Japan | 127,690,000 | 403,895 | 0.32 |
| 35 | Taiwan | 22,990,000 | 70,150 | 0.31 |
| 36 | Romania | 21,438,000 | 62,405 | 0.29 |
| 37 | Greece | 11,147,000 | 31,648 | 0.28 |
| 38 | Cyprus | 855,000 | 2,031 | 0.24 |
| 39 | Greenland | 58000 | 113 | 0.19 |
| 40 | United Arab Emirates | 4,380,000 | 6,778 | 0.15 |
| 40 | Macedonia | 2,038,000 | 3,102 | 0.15 |
| 40 | Argentina | 41,000,000 | 61,487 | 0.15 |
| 43 | Puerto Rico | 3,991,000 | 5,589 | 0.14 |
| 44 | Trinidad & Tobago | 1,333,000 | 1,568 | 0.12 |
| 44 | Bahamas | 331000 | 388 | 0.12 |
| 46 | Serbia | 9,858,000 | 10,800 | 0.11 |
| 47 | Turkey | 70,586,256 | 72,353 | 0.1 |
| 47 | Brazil | 187,047,836 | 185,996 | 0.1 |
| 47 | Bosnia and Herzegovina | 3,935,000 | 3,820 | 0.1 |
| 50 | South Korea | 48,224,000 | 44,621 | 0.09 |
| 51 | Mexico | 106,682,500 | 85,106 | 0.08 |
| 51 | Mauritius | 1262000 | 992 | 0.08 |
| 51 | Russia | 141,927,900 | 107,710 | 0.08 |
| 54 | Venezuela | 27,908,875 | 19,682 | 0.07 |
| 54 | Panama | 3,343,000 | 2,281 | 0.07 |
| 54 | Falkland Islands | 3000 | 2 | 0.07 |
| 54 | Moldova | 3,794,000 | 2,470 | 0.07 |
| 58 | Columbia | 44,090,118 | 28,439 | 0.06 |
| 58 | Ukraine | 46,287,138 | 29,449 | 0.06 |
| 58 | Peru | 28,750,770 | 18,173 | 0.06 |
| 61 | Belarus | 9,690,000 | 5,290 | 0.05 |
| 61 | Montenegro | 598,000 | 308 | 0.05 |
| 61 | Dominican Rep. | 9,760,000 | 4,954 | 0.05 |
| 64 | Vietnam | 87,375,000 | 38,766 | 0.04 |
| 64 | Thailand | 63,038,247 | 26,663 | 0.04 |
| 64 | Suriname | 458,000 | 188 | 0.04 |
| 64 | South Africa | 47,850,700 | 18,891 | 0.04 |
| 64 | Tunisia | 10,327,000 | 3,695 | 0.04 |
| 69 | Mongolia | 2,629,000 | 848 | 0.03 |
| 69 | Ecuador | 13,341,000 | 4,245 | 0.03 |
| 69 | Philippines | 88,574,614 | 27,874 | 0.03 |
| 69 | Guyana | 738,000 | 219 | 0.03 |
| 69 | Guatemala | 13,354,000 | 3,862 | 0.03 |
| 69 | Bolivia | 9,525,000 | 2,651 | 0.03 |
| 69 | Lebanon | 4099000 | 1,025 | 0.03 |
| 76 | Jordan | 5,924,000 | 1,452 | 0.02 |
| 76 | Reunion | 793000 | 194 | 0.02 |
| 76 | Oman | 2595000 | 613 | 0.02 |
| 76 | Armenia | 3002000 | 576 | 0.02 |
| 76 | Georgia | 4,395,000 | 840 | 0.02 |
| 76 | Nicaragua | 5,603,000 | 1,070 | 0.02 |
| 76 | Kazakhstan | 15,422,000 | 2,545 | 0.02 |
| 83 | Morocco | 31,224,000 | 4,624 | 0.01 |
| 83 | Namibia | 2074000 | 285 | 0.01 |
| 83 | Honduras | 7106000 | 957 | 0.01 |
| 83 | China | 1,324,443,000 | 173,513 | 0.01 |
| 83 | Nepal | 28,196,000 | 3,562 | 0.01 |
| 83 | Sri Lanka | 19,299,000 | 2,154 | 0.01 |
| 83 | Botswana | 1882000 | 207 | 0.01 |
| 83 | Cuba | 11,268,000 | 1,141 | 0.01 |
| 83 | Algeria | 33,858,000 | 3,256 | 0.01 |
| 83 | Indonesia | 231,627,000 | 21,489 | 0.01 |
| 83 | Guadeloupe | 408000 | 36 | 0.01 |
| 83 | Bhutan | 658000 | 55 | 0.01 |
| 83 | Egypt | 75,498,000 | 5,888 | 0.01 |
| 83 | Azerbaijan | 8467000 | 646 | 0.01 |
| 83 | Gabon | 1331000 | 97 | 0.01 |
| 83 | India | 1,134,260,000 | 80,245 | 0.01 |
| 83 | Senegal | 12379000 | 732 | 0.01 |
| 100 | Kyrgyzstan | 5,317,000 | 229 | 0 |
| 100 | Libya | 6160000 | 246 | 0 |
| 100 | Kenya | 37,538,000 | 1,253 | 0 |
| 100 | Pakistan | 163,579,000 | 5,157 | 0 |
| 100 | Syrian Arab Republic | 19929000 | 626 | 0 |
| 100 | Ghana | 23478000 | 681 | 0 |
| 100 | Cote D'Lvoire | 19262000 | 470 | 0 |
| 100 | Uzbekistan | 27,372,000 | 595 | 0 |
| 100 | Cambodia | 14444000 | 286 | 0 |
| 100 | Zimbabwe | 13349000 | 191 | 0 |
| 100 | Bangladesh | 158,665,000 | 2,232 | 0 |
| 100 | Madagascar | 19683000 | 272 | 0 |
| 100 | Angola | 17024000 | 230 | 0 |
| 100 | Haiti | 9598000 | 128 | 0 |
| 100 | Mauritania | 3124000 | 41 | 0 |
| 100 | Zambia | 11922000 | 154 | 0 |
| 100 | Solomon Islands | 506992 | 6 | 0 |
| 100 | Mozambique | 21397000 | 244 | 0 |
| 100 | Nigeria | 148,093,000 | 1,655 | 0 |
| 100 | Tajikistan | 6736000 | 70 | 0 |
| 100 | Iraq | 28993000 | 293 | 0 |
| 100 | Cameroon | 18549000 | 175 | 0 |
| 100 | Myanmar | 48798000 | 438 | 0 |
| 100 | Sudan | 38560000 | 344 | 0 |
| 100 | Yemen | 22389000 | 189 | 0 |
| 100 | Papua New Guinea | 6,331,000 | 51 | 0 |
| 100 | Benin | 9033000 | 68 | 0 |
| 100 | Togo | 6585000 | 43 | 0 |
| 100 | Mali | 12337000 | 79 | 0 |
| 100 | Tanzania | 40454000 | 254 | 0 |
| 100 | Uganda | 30884000 | 187 | 0 |
| 100 | Afghanistan | 27145000 | 148 | 0 |
| 100 | Rep. Of Congo | 3768000 | 13 | 0 |
| 100 | Eritrea | 4851000 | 14 | 0 |
| 100 | Ethiopia | 77127000 | 200 | 0 |
| 100 | Turkmenistan | 4965000 | 12 | 0 |
| 100 | Niger | 14226000 | 27 | 0 |
| 100 | Guinea | 9370000 | 17 | 0 |
| 100 | Somalia | 8699000 | 13 | 0 |
| 100 | Demo. Rep. Of Congo | 62636000 | 71 | 0 |
| 100 | Sierra Leone | 5866000 | 6 | 0 |
| 100 | Liberia | 3750000 | 2 | 0 |
| 100 | Chad | 10781000 | 2 | 0 |
| 100 | Western Sahara | 480000 | 0 | 0 |
| 100 | North Korea | 23790000 | 0 | 0 |
| 100 | Guinea-Bissau | 1695000 | 0 | 0 |
| 100 | French Guiana | 209,000 | 0 | 0 |
per capita version of Firefox download figure
I and colleagues are trying to contact whoever at or affiliated with Firefox built the page at http://www.spreadfirefox.com/en-US/worldrecord. Does anyone know whom to contact?
We are hoping someone can be persuaded to remake that map in terms of per capita instead of absolute downloads, even just as a single static figure, for publication and for use in lobbying on the state of internet connectivity in Africa. The Firefox download stats are a good empirical demonstration of the lack of connectivity; they have been discussed widely in the African internet activist community. We would like to use these data in a figure in a policy paper to be released before the July G8 meeting, at which African connectivity is now on the agenda. We have little manpower right now to remake the figure from scratch, though, & if anyone at Firefox or in this group could be persuaded to that we would give full credit (and the publicity cannot be bad for Firefox, incidentally)
I'd appreciate any help we could get, or information on how to contact the appropriate people.
For more information on this issue, please see http://www.sciencemag.org/cgi/content/full/320/5881/1261
for a recent op-ed in Science(you may have to register - free - to see this), or for broader information, our website www.arp.harvard.edu/AfricaHigherEducation, and click on the "online" link for internet issues.
We would also appreciate, incidentally, support in spreading this website and encouraging further links to drive up its Google ranking(it sits at #11 currently when Googled on "Africa Higher Education")
thanks
Liz Moyer
University of Chicago
current numbers?
Hey, are the numbers in http://www.spreadfirefox.com/en-US/worldrecord downloads in 24h or overall?
re:lithuania
I don't know if these numbers are correct. Lithuania had about 15 000 2 hours before deadline and in just 2 hours their score went up to 230 000. So yeah, I want to know what happened there also.
BTW, Firefox downloads map and Firefox pledges map.
Here are a few countries
Here are a few countries missing from the list, while they scored pretty high percentages:
Country Downloads Population Percentage
I used these numbers, plus the extra ones for the missing countries to create a download map.
- Otto - SOS
A lot of missing countries
Just wanted to point out that there are a lot of countries missing from this list. There are also a handful of non-countries included on the list/map. If you look at the flash map at world-record headquarters page, you might notice that most countries in Micronesia and Polynesia don't exist. Also, Reunión gets a place on the map, but just north Seychelles is nowhere to be found. Reunión is just a French territory!
Just a thought.
"Germany had 712 821
"Germany had 712 821 Downloads. Is the table accurate?" probably not, no Figures are taken about 20mins after the cut off time (taken 19:35 (ish) UK local time)
I don't think there's a lot of point quibbling over the precise download figures
The population figures are likely to be out of date, and more inacurrate, anyway
it's just a bit of fun - don't read too much into the table
This table is not accurate
Hi,
Germany had 712 821 Downloads.
Is the table accurate?
This list makes a lot more
This list makes a lot more sense than the absolute numbers by country. This shows us how popular Firefox is in each country. Amazing feat by Lithuania BTW, I wonder what happened there? - Otto - SOS